BETTING
NBA
08:02 AM, January 25, 2023
Brooklyn Nets vs. Philadelphia 76ers Spread, Line, Odds, Predictions, Picks, and Betting Preview

Brooklyn Nets vs. Philadelphia 76ers Spread, Line, Odds, Predictions, Picks, and Betting Preview for NBA Basketball Game on 01/25
Date: 01/25/2023
Time: 07:30 PM
Venue: Wells Fargo Center
Betting Odds @ FanDuel
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Brooklyn Nets | Open | +6 | -110 | O 228 | -110 | +200 |
Current | +5.5 | -110 | 228 | -110 | +184 | |
Philadelphia 76ers | Open | -6 | -112 | U 228 | -110 | -245 |
Current | -5.5 | -110 | 228 | -110 | -220 |
Projected Lineups:
Brooklyn Nets
1. | PG | Kyrie Irving | 26.7 Points, 5.1 Rebounds, 5.0 Assists |
2. | C | Nicolas Claxton | 12.7 Points, 8.7 Rebounds, 1.5 Assists |
3. | PG | Ben Simmons | 7.5 Points, 6.7 Rebounds, 6.4 Assists |
4. | SF | Royce ONeale | 9.4 Points, 5.0 Rebounds, 4.1 Assists |
5. | SG | Seth Curry | 10.2 Points, 2.2 Rebounds, 2.1 Assists |
6. | SF | Joe Harris | 8.4 Points, 2.8 Rebounds, 1.6 Assists |
Philadelphia 76ers
1. | C | Joel Embiid | 33.6 Points, 9.8 Rebounds, 4.2 Assists |
2. | SG | James Harden | 21.5 Points, 6.5 Rebounds, 11.2 Assists |
3. | PG | Tyrese Maxey | 21.1 Points, 3.0 Rebounds, 3.8 Assists |
4. | SF | Tobias Harris | 16.3 Points, 6.2 Rebounds, 2.7 Assists |
5. | PG | DeAnthony Melton | 10.9 Points, 4.5 Rebounds, 2.9 Assists |
6. | SF | Georges Niang | 9.3 Points, 2.4 Rebounds, 1.1 Assists |
Last 5 Against The Spread:
Brooklyn Nets
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Sun, Jan 22 | GS | +8.0 | 236.0 | 120-116 |
Fri, Jan 20 | UTA | +4.5 | 232.0 | 117-106 |
Thu, Jan 19 | PHO | -4.0 | 221.5 | 117-112 |
Tue, Jan 17 | SA | -2.0 | 228.5 | 106-98 |
Sun, Jan 15 | OKC | -4.5 | 229.5 | 112-102 |
Philadelphia 76ers
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Sat, Jan 21 | SAC | +5.0 | 233.5 | 129-127 |
Thu, Jan 19 | POR | -1.5 | 235.0 | 105-95 |
Tue, Jan 17 | LAC | +1.5 | 224.0 | 120-110 |
Sun, Jan 15 | LAL | -5.5 | 235.0 | 113-112 |
Sat, Jan 14 | UTA | -6.0 | 232.0 | 118-117 |