BETTING
NBA
03:54 AM, January 24, 2023
Chicago Bulls vs. Indiana Pacers Spread, Line, Odds, Predictions, Picks, and Betting Preview

Chicago Bulls vs. Indiana Pacers Spread, Line, Odds, Predictions, Picks, and Betting Preview for NBA Basketball Game on 01/24
Date: 01/24/2023
Time: 07:00 PM
Venue: Gainbridge Fieldhouse
Betting Odds @ FanDuel
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Chicago Bulls | Open | -1 | -110 | O 237 | -110 | -116 |
Current | -2 | -110 | 234.5 | -110 | -126 | |
Indiana Pacers | Open | +1 | -110 | U 237 | -110 | -102 |
Current | +2 | -110 | 234.5 | -110 | +108 |
Projected Lineups:
Chicago Bulls
1. | SF | DeMar DeRozan | 26.1 Points, 5.0 Rebounds, 4.9 Assists |
2. | C | Nikola Vucevic | 17.4 Points, 11.2 Rebounds, 3.3 Assists |
3. | SG | Zach LaVine | 24.0 Points, 4.6 Rebounds, 4.2 Assists |
4. | SG | Alex Caruso | 5.7 Points, 3.0 Rebounds, 3.5 Assists |
5. | PF | Patrick Williams | 10.2 Points, 4.3 Rebounds, 1.3 Assists |
6. | PG | Ayo Dosunmu | 9.4 Points, 3.0 Rebounds, 2.7 Assists |
Indiana Pacers
1. | C | Myles Turner | 17.0 Points, 7.8 Rebounds, 1.4 Assists |
2. | PG | T.J. McConnell | 6.9 Points, 2.8 Rebounds, 4.8 Assists |
3. | SG | Buddy Hield | 17.5 Points, 4.9 Rebounds, 2.7 Assists |
4. | SG | Bennedict Mathurin | 17.3 Points, 4.0 Rebounds, 1.4 Assists |
5. | PG | Andrew Nembhard | 8.4 Points, 3.0 Rebounds, 4.0 Assists |
6. | SF | Aaron Nesmith | 9.5 Points, 3.7 Rebounds, 1.2 Assists |
Last 5 Against The Spread:
Chicago Bulls
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Mon, Jan 23 | ATL | -1.5 | 238.5 | 111-100 |
Thu, Jan 19 | DET | -7.5 | 236.0 | 126-108 |
Sun, Jan 15 | GS | +6.0 | 237.5 | 132-118 |
Fri, Jan 13 | OKC | -4.5 | 233.0 | 124-110 |
Wed, Jan 11 | WAS | -1.5 | 228.5 | 100-97 |
Indiana Pacers
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Sat, Jan 21 | PHO | +3.0 | 229.0 | 112-107 |
Fri, Jan 20 | DEN | +6.5 | 236.5 | 134-111 |
Wed, Jan 18 | OKC | +3.5 | 238.5 | 126-106 |
Mon, Jan 16 | MIL | +5.5 | 229.0 | 132-119 |
Sat, Jan 14 | MEM | +8.0 | 241.0 | 130-112 |
Betting Insights:
- The Chicago Bulls are 3-1 (.750) against the spread vs. the Indiana Pacers on the road since the start of 2020/2021